"What are the best sustainable shoes?"ChatGPT
Claude
Gemini
Perplexity
Grok
SUSTAINABLE FOOTWEAR
Two queries drive 87% of AI shopping volume in this category. Allbirds wins both.
Winning these two queries ≈ winning the category.
Overview
Category context
When someone asks ChatGPT, Claude, Gemini, Perplexity, or Grok the 5 category prompts below, this is who they recommend.
Chapter 1
The Gap
Category demand
~60,395AI shopping prompts/month
Derived from Google search volume × AI adoption ratio. See methodology.
AI shopping demand growing +58% YoY in this category.
The Gap
3 brands capture 51% of AI shopping visibility in this category. But the brands AI cites today aren't necessarily the brands AI can transact with tomorrow.
Chapter 2
Who appears in each prompt
Each prompt's bar shows its share of estimated category demand. Brands ranked by weighted visibility across five AI engines (earlier mentions score higher).
"What are the best sustainable sneakers?"ChatGPT
Claude
Gemini
Perplexity
Grok
"Best vegan sneakers"ChatGPT
Claude
Gemini
Perplexity
Grok
"Best eco-friendly shoes"ChatGPT
Claude
Gemini
Perplexity
Grok
"Best vegan alternatives to mainstream shoe brands"ChatGPT
Claude
Gemini
Perplexity
Grok
Brand awareness vs AI visibility
Direct brand search demand (Google) plotted against weighted AI Share of Voice. Divergence from the diagonal is the signal.
Veja Store is the clearest AI Bonus brand: 160K monthly brand searches but 91% weighted AI visibility. On is the strongest Famous but Invisible case: 1.1M brand searches/mo, yet only 46% AI visibility.
Dashed line = expected AI visibility from linear regression of log brand searches vs weighted AI Share of Voice.
* Saola volume may include searches for the antelope species; excluded from auto-generated penalty/bonus callouts.
Brand search volumes are summed from Google Keyword Planner brand-name queries. See methodology.
Chapter 4
Leaderboard
The first three columns — AI Surface, Trust, Crawl — are the visibility story: are you cited, why, and can AI even see you. The last three are technical foundations that matter for the agentic-commerce layer but don't move category visibility on their own.
| Awareness | Visibility — what shows up in AI | Technical foundation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Brand | Brand searches/mo | AI Fairness | Overall | AI Surface | Trust | Crawl | Schema | Commerce | PDP |
| #1 | Tropicfeel | 5K | PENALTY0.0× | 61 | 0/10 | 6/10 | 10/10 | 8/10 | 7/10 | 7/10 |
| #2 | Etiko | 500 | PENALTY0.2× | 61 | 3/10 | 6/10 | 10/10 | 7/10 | 5/10 | 6/10 |
| #3 | Thousandfell | 5K | ALIGNED0.6× | 59 | 3/10 | 6/10 | 10/10 | 6/10 | 5/10 | 6/10 |
| #4 | Feelgrounds | 10K | PENALTY0.0× | 57 | 0/10 | 6/10 | 10/10 | 8/10 | 5/10 | 6/10 |
| #5 | Rothys | 555K | ALIGNED0.9× | 56 | 5/10 | 6/10 | 10/10 | 2/10 | 5/10 | 7/10 |
| #6 | Saola | 50K* | PENALTY0.2× | 56 | 3/10 | 6/10 | 10/10 | 5/10 | 5/10 | 5/10 |
| #7 | Nothingnew | 10K | PENALTY0.1× | 56 | 3/10 | 6/10 | 10/10 | 5/10 | 5/10 | 5/10 |
| #8 | Indosole | 500 | PENALTY0.4× | 56 | 3/10 | 6/10 | 10/10 | 5/10 | 5/10 | 5/10 |
| #9 | Hyloathletics | 10.5K | PENALTY0.1× | 56 | 3/10 | 6/10 | 10/10 | 2/10 | 5/10 | 9/10 |
| #10 | Nisolo | 65K | PENALTY0.3× | 55 | 3/10 | 6/10 | 10/10 | 3/10 | 5/10 | 7/10 |
| #11 | Allbirds | 1M | ALIGNED1.0× | 54 | 7/10 | 6/10 | 5/10 | 3/10 | 7/10 | 5/10 |
| #12 | Wills Vegan Shoes | 5K | PENALTY0.4× | 51 | 3/10 | 6/10 | 10/10 | 2/10 | 5/10 | 6/10 |
| #13 | 8000Kicks | 1K | PENALTY0.0× | 49 | 3/10 | 6/10 | 10/10 | 2/10 | 5/10 | 5/10 |
| #14 | Veja Store | 160K | ALIGNED1.1× | 41 | 7/10 | 10/10 | 0/10 | 0/10 | 1/10 | 4/10 |
| #15 | On | 1M | PENALTY0.5× | 36 | 3/10 | 6/10 | 10/10 | 0/10 | 1/10 | 1/10 |
| #16 | Nativeshoes | 50K | ALIGNED0.8× | 33 | 6/10 | 6/10 | 0/10 | 0/10 | 1/10 | 5/10 |
Chapter 5
Get audited
Is your brand on this list?
We're working with 3-4 sustainable footwear brands as design partners. Free deep audit, 30 days of implementation support, in exchange for case study rights.
Book a 20-min call → Or email Koby