NON-ALCOHOLIC COCKTAILS
Lyres leads this category in AI shopping visibility.
Visibility is distributed across prompts, so consistent coverage matters more than any single query.
Tested across
ChatGPT
Claude
Gemini
Perplexity
Grok
Overview
Category context
When someone asks ChatGPT, Claude, Gemini, Perplexity, or Grok the 2 category prompts below, this is who they recommend.
Chapter 4
Leaderboard
The first three columns — AI Surface, Trust, Crawl — are the visibility story: are you cited, why, and can AI even see you. The last three are technical foundations that matter for the agentic-commerce layer but don't move category visibility on their own.
| Visibility — what shows up in AI | Technical foundation | |||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Brand | Overall | AI Surface | Trust | Crawl | Schema | Commerce | PDP |
| #1 | Curious Elixirs | 62 | 6/10 | 6/10 | 10/10 | 5/10 | 5/10 | 5/10 |
| #2 | Ghia | 54 | 5/10 | 3/10 | 10/10 | 5/10 | 5/10 | 5/10 |
| #3 | Athletic Brewing | 54 | 5/10 | 6/10 | 10/10 | 2/10 | 5/10 | 5/10 |
| #4 | Lyres | 52 | 7/10 | 6/10 | 10/10 | 0/10 | 5/10 | 4/10 |
| #5 | Kin Euphorics | 51 | 5/10 | 6/10 | 10/10 | 0/10 | 5/10 | 6/10 |
| #6 | Seedlip | 42 | 7/10 | 6/10 | 5/10 | 0/10 | 1/10 | 5/10 |
| #7 | Aplos | 38 | 0/10 | 6/10 | 5/10 | 3/10 | 5/10 | 5/10 |
| #8 | Hiyo | 33 | 0/10 | 3/10 | 3/10 | 5/10 | 5/10 | 5/10 |
| #9 | Daytrip | 32 | 0/10 | 1/10 | 10/10 | 2/10 | 5/10 | 4/10 |
| #10 | Recess | 31 | 0/10 | 6/10 | 5/10 | 0/10 | 5/10 | 4/10 |
Chapter 5
Get audited
Is your brand on this list?
We're working with 3-4 non alcoholic cocktails brands as design partners. Free deep audit, 30 days of implementation support, in exchange for case study rights.
Book a 20-min call → Or email Koby